NAPT on TV
NAPT on ESPN2
ESPN2 will televise 16 original hours of the groundbreaking poker tour, as well as multiple reruns, featuring all the NAPT stops, including the PokerStars.net Caribbean Adventure.
ESPN2's coverage of the first event at the Venetian will also include the unique $25,000 buy-in Invitational High Roller Bounty Shootout tournament. This event will feature 36 of the biggest names in poker battling it out for a spot at a winner-take-all final table.
Broadcast Dates for ESPN 2, TSN, TSN 2
TBC
| NAPT Mohegan Sun Main Event | ||
| Pos. | Name | Cash |
|---|---|---|
| 1 | Vanessa Selbst | $750,000 |
| 2 | Mike Beasley | $428,000 |
| 3 | Michael Woods | $240,000 |
| 4 | Scott Seiver | $190,000 |
| 5 | Alistar "Al" Melville | $150,000 |
| 6 | Derek Raymond | $115,000 |
| 7 | Cliff Josephy | $85,000 |
| 8 | Jonathan Aguiar | $60,244 |
| 9 | Brandon Hall | $47,000 |
| 10 | Vanessa Rousso | $47,000 |
| 11 | Zachary Fritz | $38,000 |
| 12 | Alan Sternberg | $38,000 |
| 13 | Peter Jetten | $29,000 |
| 14 | Andrew Ferguson | $29,000 |
| 15 | Elio Fox | $23,000 |
| 16 | Jordan Morgan | $23,000 |
| 17 | James Casement Sr. | $19,000 |
| 18 | Ian Palomo | $19,000 |
| 19 | Travis Klein | $19,000 |
| 20 | Dale Jamison | $19,000 |
NAPT Database - Find a Player








