Qualify Online
Online registration is now closed and player can only register in person directly at the Venetian casino.
Direct Buy-In Information
Players can buy in directly on-site at The Venetian:
Direct buy-ins can be made at the Tournament Registration desk in The Venetian Poker Room beginning January 29.
From January 20, 2010 onwards details for wire transfers for the NAPT Venetian Main Event can be found here.
Important: Please note in accordance with Nevada law, persons under the age of twenty-one (21) are not permitted to gamble at The Venetian.

| VENUE | The Venetian |
| LOCATION | Las Vegas, NV |
| DATES | February 20 – 24, 2010 |
| BUY-IN | USD 4,750+250 |
| NAPT Mohegan Sun Main Event | ||
| Pos. | Name | Cash |
|---|---|---|
| 1 | Vanessa Selbst | $750,000 |
| 2 | Mike Beasley | $428,000 |
| 3 | Michael Woods | $240,000 |
| 4 | Scott Seiver | $190,000 |
| 5 | Alistar "Al" Melville | $150,000 |
| 6 | Derek Raymond | $115,000 |
| 7 | Cliff Josephy | $85,000 |
| 8 | Jonathan Aguiar | $60,244 |
| 9 | Brandon Hall | $47,000 |
| 10 | Vanessa Rousso | $47,000 |
| 11 | Zachary Fritz | $38,000 |
| 12 | Alan Sternberg | $38,000 |
| 13 | Peter Jetten | $29,000 |
| 14 | Andrew Ferguson | $29,000 |
| 15 | Elio Fox | $23,000 |
| 16 | Jordan Morgan | $23,000 |
| 17 | James Casement Sr. | $19,000 |
| 18 | Ian Palomo | $19,000 |
| 19 | Travis Klein | $19,000 |
| 20 | Dale Jamison | $19,000 |
NAPT Database - Find a Player








