For the second event of Season 1 the PokerStars.net North American Poker Tour comes to Las Vegas, NV, and to one of the most prestigious casinos and entertainment centers on the Strip: The Venetian.
The NAPT tour stop at The Venetian will take place from February 20-24, 2010. This eagerly anticipated event is sure to attract a field containing the best local poker players from Las Vegas and the rest of the world.
The Main Event of NAPT Venetian will feature a $4,750 + $250 buy-in. There will also be plenty of side events to choose from. As ever, the event will kick-off with one of PokerStars.net’s famous welcome parties, and there will also be live satellites to the Main Event. Viva Las Vegas!
Venue
The Venetian Resort Hotel Casino
3355 Las Vegas Blvd. South
Las Vegas, NV 89109
Phone: 702.414.1000
Fax: 702.414.1100
www.venetian.com
Important: Please note in accordance with Nevada law, persons under the age of twenty-one (21) are not permitted to gamble at The Venetian.
Schedule
Events schedule including NAPT Venetian Main Event
| Venetian Deep Stack Extravaganza I | ||||
| DATE and Time | EVENT | BUY IN | ||
|---|---|---|---|---|
| 12:00 | Friday, January 29, 2010 | No-Limit | $340 | |
| 12:00 | Saturday, January 30, 2010 | No-Limit | $340 | |
| 12:00 | Sunday, January 31, 2010 | No-Limit | $340 | |
| 12:00 | Monday, February 01, 2010 | No-Limit | $550 | |
| 16:00 | Monday, February 01, 2010 | P.L.O | $1,070 | |
| 12:00 | Tuesday, February 02, 2010 | No-Limit | $340 | |
| 12:00 | Wednesday, February 03, 2010 | No-Limit | $340 | |
| 12:00 | Thursday, February 04, 2010 | No-Limit | $1,070 | |
| 12:00 | Friday, February 05, 2010 | No-Limit | $340 | |
| 12:00 | Saturday, February 06, 2010 | No-Limit | $550 | |
| 8am to 2am | Sunday, February 07, 2010 | SINGLE TABLE SATELLITES | Various | |
| 12:00 | Monday, February 08, 2010 | No-Limit | $550 | |
| 16:00 | Monday, February 08, 2010 | Omaha H/L | $550 | |
| 12:00 | Tuesday, February 09, 2010 | No-Limit | $340 | |
| 12:00 | Wednesday, February 10, 2010 | No-Limit | $340 | |
| 12:00 | Thursday, February 11, 2010 | No-Limit | $1,070 | |
| 12:00 | Friday, February 12, 2010 | No-Limit | $340 | |
| 12:00 | Saturday, February 13, 2010 | No-Limit | $550 | |
| 12:00 | Sunday, February 14, 2010 | No-Limit | $340 | |
| 12:00 | Monday, February 15, 2010 | No-Limit | $550 | |
| 16:00 | Monday, February 15, 2010 | H.O.R.S.E. | $550 | |
| 12:00 | Tuesday, February 16, 2010 | No-Limit | $340 | |
| 12:00 | Wednesday, February 17, 2010 | No-Limit | $340 | |
| 12:00 | Thursday, February 18, 2010 | No-Limit | $340 | |
| Friday, February 19, 2010 | ||||
| 12:00 | NL - Unlimited Rebuys Super Satellite to NAPT Main Event | $200 + $20 | ||
| 16:00 | NL - Unlimited Rebuys Super Satellite to NAPT Main Event | $200 + $20 | ||
| 17:00 | NL - Unlimited Rebuys - Charity Event | $500 + $40 | ||
| 20:00 | NL - Super Satellite to NAPT Main Event | $500 + $40 | ||
| 20:00 | Pokerstars.net NAPT Venetian Welcome Party at Tao | Invitation | ||
| Saturday, February 20, 2010 | ||||
| 12:00 | Main Event Day 1* | $4,750 + $250 | ||
| Sunday, February 21, 2010 | ||||
| 12:00 | Main Event Day 2 | $4,750 + $250 | ||
| 18:00 | NL - Unlimited Rebuys Super Satellite to NAPT Mohegan Sun | $200 + $20 | ||
| Monday, February 22, 2010 | ||||
| 12:00 | Main Event Day 3 - play down to 24 players | $4,750 + $250 | ||
| 12:00 | NL - Freezeout | $300 + $40 | ||
| 18:00 | NL - Super Satellite to $25K Bounty Shootout - 1 Seat Guaranteed | $500 + $40 | ||
| Tuesday, February 23, 2010 | ||||
| 11:00 | NL - "Invitational" High Roller Bounty Shootout - Day 1 - Flight "A" - TV | $25,000 + $600 | ||
| 12:00 | Main Event Day 4 - play down to 8 players | $4,750 + $250 | ||
| 12:00 | NL - Freezeout | $500 + $40 | ||
| 17:30 | NL - "Invitational" High Roller Bounty Shootout - Day 1 - Flight "B" - TV | $25,000 + $600 | ||
| 18:00 | NLH / PLO - Mix - Freezeout | $300 + $40 | ||
| Wednesday, February 24, 2010 | ||||
| 12:00 | Daily Venetian Tournament | |||
| 14:00 | Main Event Day 5 - Final Table - TV | $4,750 + $250 | ||
| Thursday, February 25, 2010 | ||||
| 14:00 | NL - "Invitational" High Roller Bounty Shootout - Final Table - TV | $25,000 + $600 | ||
* A PokerStars.net Caribbean Adventure package will be added to the prize pool
NAPT Venetian Main Event Tournament Structure
Time per Level: Day 1: 60 minute levels, Day 2 thru Day 5: 75 minute levels
Starting Stack: 30,000 starting chip stack
For more details please download the NAPT Venetian Main Event Structure - Info Sheet

| VENUE | The Venetian |
| LOCATION | Las Vegas, NV |
| DATES | February 20 – 24, 2010 |
| BUY-IN | USD 4,750+250 |
| NAPT Mohegan Sun Main Event | ||
| Pos. | Name | Cash |
|---|---|---|
| 1 | Vanessa Selbst | $750,000 |
| 2 | Mike Beasley | $428,000 |
| 3 | Michael Woods | $240,000 |
| 4 | Scott Seiver | $190,000 |
| 5 | Alistar "Al" Melville | $150,000 |
| 6 | Derek Raymond | $115,000 |
| 7 | Cliff Josephy | $85,000 |
| 8 | Jonathan Aguiar | $60,244 |
| 9 | Brandon Hall | $47,000 |
| 10 | Vanessa Rousso | $47,000 |
| 11 | Zachary Fritz | $38,000 |
| 12 | Alan Sternberg | $38,000 |
| 13 | Peter Jetten | $29,000 |
| 14 | Andrew Ferguson | $29,000 |
| 15 | Elio Fox | $23,000 |
| 16 | Jordan Morgan | $23,000 |
| 17 | James Casement Sr. | $19,000 |
| 18 | Ian Palomo | $19,000 |
| 19 | Travis Klein | $19,000 |
| 20 | Dale Jamison | $19,000 |








