NAPT Main Event Structure
Starting stack details, plus blind level timings and amounts for the live poker tournaments of the PokerStars.net North American Poker Tour. Please note that most NAPT events follow the general structure below but are subject to change. Please check with the event-specific pages for more details.
Time per Level: Day 1: 60 minute levels, Day 2 thru Day 5: 75 minute levels
Starting Stack: 30,000 starting chip stack
| Level | Blinds | Ante |
|---|---|---|
| 1 | 50 ~ 100 | |
| 2 | 75 ~ 150 | |
| 3 | 100 ~ 200 | |
| 4 | 150 ~ 300 | |
| 5 | 150 ~ 300 | 25 |
| 6 | 200 ~ 400 | 50 |
| 7 | 300 ~ 600 | 75 |
| Remove 25 Chips | ||
| 8 | 400 ~ 800 | 100 |
| 9 | 500 ~ 1,000 | 100 |
| 10 | 600 ~ 1,200 | 100 |
| 11 | 800 ~ 1,600 | 200 |
| 12 | 1,000 ~ 2,000 | 200 |
| 13 | 1,200 ~ 2,400 | 200 |
| 14 | 1,500 ~ 3,000 | 300 |
| 15 | 2,000 ~ 4,000 | 400 |
| Remove 100 Chips | ||
| 16 | 2,500 ~ 5,000 | 500 |
| 17 | 3,000 ~ 6,000 | 500 |
| Remove 500 chips | ||
| 18 | 4,000 ~ 8,000 | 1,000 |
| 19 | 5,000 ~ 10,000 | 1,000 |
| 20 | 6,000 ~ 12,000 | 1,000 |
| 21 | 8,000 ~ 16,000 | 2,000 |
| 22 | 10,000 ~ 20,000 | 2,000 |
| 23 | 12,000 ~ 24,000 | 2,000 |
| 24 | 15,000 ~ 30,000 | 3,000 |
| 25 | 20,000 ~ 40,000 | 4,000 |
| 26 | 25,000 ~ 50,000 | 5,000 |
| 27 | 30,000 ~ 60,000 | 5,000 |
| 28 | 40,000 ~ 80,000 | 10,000 |
| 29 | 50,000 ~ 100,000 | 10,000 |
| 30 | 60,000 ~ 120,000 | 15,000 |
| 31 | 80,000 ~ 160,000 | 20,000 |
| 32 | 100,000 – 200,000 | 20,000 |
| 33 | 120,000 ~ 240,000 | 20,000 |
| 34 | 150,000 ~ 300,000 | 30,000 |
| 35+ | Tournament Director’s Discretion | |
| 15 minute breaks after every 2 levels of play on Day 1A & Day 1B. 15 minute breaks after every level of play on Day 2 through Day 6. The tournament director’s decisions are final and without recourse. |
||

| NAPT Mohegan Sun Main Event | ||
| Pos. | Name | Cash |
|---|---|---|
| 1 | Vanessa Selbst | $750,000 |
| 2 | Mike Beasley | $428,000 |
| 3 | Michael Woods | $240,000 |
| 4 | Scott Seiver | $190,000 |
| 5 | Alistar "Al" Melville | $150,000 |
| 6 | Derek Raymond | $115,000 |
| 7 | Cliff Josephy | $85,000 |
| 8 | Jonathan Aguiar | $60,244 |
| 9 | Brandon Hall | $47,000 |
| 10 | Vanessa Rousso | $47,000 |
| 11 | Zachary Fritz | $38,000 |
| 12 | Alan Sternberg | $38,000 |
| 13 | Peter Jetten | $29,000 |
| 14 | Andrew Ferguson | $29,000 |
| 15 | Elio Fox | $23,000 |
| 16 | Jordan Morgan | $23,000 |
| 17 | James Casement Sr. | $19,000 |
| 18 | Ian Palomo | $19,000 |
| 19 | Travis Klein | $19,000 |
| 20 | Dale Jamison | $19,000 |
NAPT Database - Find a Player








