NAPT Main Event Structure
Starting stack details, plus blind level timings and amounts for the live poker tournaments of the PokerStars.net North American Poker Tour. Please note that most NAPT events follow the general structure below but are subject to change. Please check with the event-specific pages for more details.
Time per Level: Day 1: 60 minute levels, Day 2 thru Day 5: 75 minute levels
Starting Stack: 30,000 starting chip stack
| Level | Blinds | Ante |
|---|---|---|
| 1 | 50 ~ 100 | |
| 2 | 75 ~ 150 | |
| 3 | 100 ~ 200 | |
| 4 | 150 ~ 300 | |
| 5 | 150 ~ 300 | 25 |
| 6 | 200 ~ 400 | 50 |
| 7 | 300 ~ 600 | 75 |
| Remove 25 Chips | ||
| 8 | 400 ~ 800 | 100 |
| 9 | 500 ~ 1,000 | 100 |
| 10 | 600 ~ 1,200 | 100 |
| 11 | 800 ~ 1,600 | 200 |
| 12 | 1,000 ~ 2,000 | 200 |
| 13 | 1,200 ~ 2,400 | 200 |
| 14 | 1,500 ~ 3,000 | 300 |
| 15 | 2,000 ~ 4,000 | 400 |
| Remove 100 Chips | ||
| 16 | 2,500 ~ 5,000 | 500 |
| 17 | 3,000 ~ 6,000 | 500 |
| Remove 500 chips | ||
| 18 | 4,000 ~ 8,000 | 1,000 |
| 19 | 5,000 ~ 10,000 | 1,000 |
| 20 | 6,000 ~ 12,000 | 1,000 |
| 21 | 8,000 ~ 16,000 | 2,000 |
| 22 | 10,000 ~ 20,000 | 2,000 |
| 23 | 12,000 ~ 24,000 | 2,000 |
| 24 | 15,000 ~ 30,000 | 3,000 |
| 25 | 20,000 ~ 40,000 | 4,000 |
| 26 | 25,000 ~ 50,000 | 5,000 |
| 27 | 30,000 ~ 60,000 | 5,000 |
| 28 | 40,000 ~ 80,000 | 10,000 |
| 29 | 50,000 ~ 100,000 | 10,000 |
| 30 | 60,000 ~ 120,000 | 15,000 |
| 31 | 80,000 ~ 160,000 | 20,000 |
| 32 | 100,000 – 200,000 | 20,000 |
| 33 | 120,000 ~ 240,000 | 20,000 |
| 34 | 150,000 ~ 300,000 | 30,000 |
| 35+ | Tournament Director’s Discretion | |
| 15 minute breaks after every 2 levels of play on Day 1A & Day 1B. 15 minute breaks after every level of play on Day 2 through Day 6. The tournament director’s decisions are final and without recourse. |
||

NAPT Los Angeles Season 1 Main Event |
||
| Pos. | Name | Cash |
|---|---|---|
| 1 | Joe Tehan | 725,000 |
| 2 | Chris DeMaci | 440,000 |
| 3 | Al Grimes | 250,000 |
| 4 | Anh Van Nguyen | 195,000 |
| 5 | Ray Henson | 145,000 |
| 6 | Michael Binger | 114,000 |
| 7 | Jason Mercier | 84,857 |
| 8 | Jake Toole | 60,000 |
| 9 | Alan Myerson | 47,000 |
| 10 | Jimmie Guinther | 47,000 |
| 11 | Joseph Melancon | 37,000 |
| 12 | George Lind | 37,000 |
| 13 | Matt Affleck | 27,000 |
| 14 | Anthony Nardi | 27,000 |
| 15 | Carlos Watanabe | 21,000 |
| 16 | Thomas Young | 21,000 |
| 17 | Carl Beliveau | 18,000 |
| 18 | Jonathan Gagnon-Villenueve | 18,000 |
| 19 | Micah Raskin | 18,000 |
| 20 | Mike Leah | 18,000 |
NAPT Database - Find a Player









