Qualify Online
NAPT freeroll satellites will soon beavailable at PokerStars.net. Please visit the website for updates as they become available. Winners will be awarded a NAPT prize package that includes a Main Event buy-in, six nights’ accommodation and money for expenses.
Qualify Live
Mohegan Sun will begin running live satellites to the NAPT main event from March 1st.
Direct Buy-In Information
Please note that players can also buy in directly on-site at the Mohegan Sun, or at www.pokertickets.com, starting March 1, 2011. More details will be available shortly.
Registration for the $10,000 Bounty Shoot Out will begin March 1, 2011. Players can register for the BSO in person at the Mohegan Sun, or by visiting www.pokertickets.com.
Important: Please note persons under the age of twenty-one (21) are not permitted to gamble at Mohegan Sun.

| VENUE | Mohegan Sun |
| LOCATION | Uncasville, CT |
| DATES | April 9-13, 2011 |
| BUY-IN | Main Event: USD 4,700+300 |
NAPT Los Angeles Season 1 Main Event |
||
| Pos. | Name | Cash |
|---|---|---|
| 1 | Joe Tehan | 725,000 |
| 2 | Chris DeMaci | 440,000 |
| 3 | Al Grimes | 250,000 |
| 4 | Anh Van Nguyen | 195,000 |
| 5 | Ray Henson | 145,000 |
| 6 | Michael Binger | 114,000 |
| 7 | Jason Mercier | 84,857 |
| 8 | Jake Toole | 60,000 |
| 9 | Alan Myerson | 47,000 |
| 10 | Jimmie Guinther | 47,000 |
| 11 | Joseph Melancon | 37,000 |
| 12 | George Lind | 37,000 |
| 13 | Matt Affleck | 27,000 |
| 14 | Anthony Nardi | 27,000 |
| 15 | Carlos Watanabe | 21,000 |
| 16 | Thomas Young | 21,000 |
| 17 | Carl Beliveau | 18,000 |
| 18 | Jonathan Gagnon-Villenueve | 18,000 |
| 19 | Micah Raskin | 18,000 |
| 20 | Mike Leah | 18,000 |









