NAPT Season 1
The NAPT Season 1 tournament schedule can be found below. Click on a tournament name for more detailed information about each event. Check back frequently for new tour stops and announcements.
| EVENT | VENUE | BUY-IN | MAIN EVENT DATES |
|---|---|---|---|
PCA* |
Atlantis Resort, Bahamas |
Main Event |
January |
The Venetian, Las Vegas, NV |
Main Event: |
February |
|
Mohegan Sun, Uncasville, CT |
Main Event: |
April 7 – 11, 2010 |
|
The Bicycle Casino, LA, CA |
Main Event: |
November |
* 3% of tournament prize-pool will be withheld to cover the costs of floor staff and dealers.

| NAPT Mohegan Sun Main Event | ||
| Pos. | Name | Cash |
|---|---|---|
| 1 | Vanessa Selbst | $750,000 |
| 2 | Mike Beasley | $428,000 |
| 3 | Michael Woods | $240,000 |
| 4 | Scott Seiver | $190,000 |
| 5 | Alistar "Al" Melville | $150,000 |
| 6 | Derek Raymond | $115,000 |
| 7 | Cliff Josephy | $85,000 |
| 8 | Jonathan Aguiar | $60,244 |
| 9 | Brandon Hall | $47,000 |
| 10 | Vanessa Rousso | $47,000 |
| 11 | Zachary Fritz | $38,000 |
| 12 | Alan Sternberg | $38,000 |
| 13 | Peter Jetten | $29,000 |
| 14 | Andrew Ferguson | $29,000 |
| 15 | Elio Fox | $23,000 |
| 16 | Jordan Morgan | $23,000 |
| 17 | James Casement Sr. | $19,000 |
| 18 | Ian Palomo | $19,000 |
| 19 | Travis Klein | $19,000 |
| 20 | Dale Jamison | $19,000 |
NAPT Database - Find a Player








