NAPT Season 2
The NAPT Season 2 tournament schedule can be found below. Click on a tournament name for more detailed information about each event.
Check back frequently for new tour stops and announcements.
| EVENT | VENUE | BUY-IN | MAIN EVENT DATES |
|---|---|---|---|
PCA* |
Atlantis Resort, Bahamas |
$10,000 + 300* |
Jan 8 – 14 |
The Bicycle Casino, LA, CA |
Main Event: |
March 5-10 2011 |
|
Mohegan Sun in Uncasville, CT |
Main Event: |
April 9-13 2011 |
* 3% of tournament prize-pool will be withheld to cover the costs of floor staff and dealers.

NAPT Los Angeles Season 1 Main Event |
||
| Pos. | Name | Cash |
|---|---|---|
| 1 | Joe Tehan | 725,000 |
| 2 | Chris DeMaci | 440,000 |
| 3 | Al Grimes | 250,000 |
| 4 | Anh Van Nguyen | 195,000 |
| 5 | Ray Henson | 145,000 |
| 6 | Michael Binger | 114,000 |
| 7 | Jason Mercier | 84,857 |
| 8 | Jake Toole | 60,000 |
| 9 | Alan Myerson | 47,000 |
| 10 | Jimmie Guinther | 47,000 |
| 11 | Joseph Melancon | 37,000 |
| 12 | George Lind | 37,000 |
| 13 | Matt Affleck | 27,000 |
| 14 | Anthony Nardi | 27,000 |
| 15 | Carlos Watanabe | 21,000 |
| 16 | Thomas Young | 21,000 |
| 17 | Carl Beliveau | 18,000 |
| 18 | Jonathan Gagnon-Villenueve | 18,000 |
| 19 | Micah Raskin | 18,000 |
| 20 | Mike Leah | 18,000 |
NAPT Database - Find a Player









