NAPT - At a glance
NAPT Season 2 (2011)
| EVENT/ |
DATES | BUY-IN | PLAYERS | PRIZE POOL | WINNER |
|---|---|---|---|---|---|
| NAPT Mohegan Sun High Roller Bounty Shootout | April 12-14, 2011 | $10,000 | 78 | $780,000 | Jason Mercier $246,600 |
| NAPT Mohegan Sun | April 9-13, 2011 | $5,000 | 387 | $1,764,330 | Vanessa Selbst $450,000 |
| 2011 PCA Bounty Shootout | January 13-16, 2011 | $5,250 | 216 | $1,080,000 | Andrew Chen $269,000 |
| 2011 PCA High Roller | January 14-16, 2011 | $25,500 | 151 | $3,699,000 | Will Molson $1,072,850 |
| 2011 PCA Main Event | January 8-15, 2011 | $10,300 | 1,560 | $15,132,000 | Galen Hall $2,300,000 |
| 2011 PCA Super High Roller | January 6-8, 2011 | $100,000 | 38 | $3,743,000 | Eugene Katchalov $1,500,000 |
NAPT Season 1 (2010)
| EVENT/ |
DATES | BUY-IN | PLAYERS | PRIZE POOL | WINNER |
|---|---|---|---|---|---|
| NAPT Los Angeles Bounty Shootout | November |
$5,250 | 81 |
$392,850.00 |
Eric Baldwin $134,280 |
| NAPT Los Angeles | November |
$5,000 | 701 |
$3,229,857 |
Joe Tehan $725,000 |
| NAPT Mohegan Sun High Roller |
Apr 12 – 13, 2010 |
$25,000 | 35 |
$875,000 |
Jason Mercier $475,000 |
| NAPT Mohegan Sun | April 7 – 11, 2010 |
$5,000 | 716 |
$3,264,244 |
Vanessa Selbst $750,000 |
| NAPT Venetian High Roller | Feb 23 – 25, 2010 |
$25,000 | 49 |
- |
Ashton Griffin $560,000 |
| NAPT Venetian Main Event | Feb 20 – 24, 2010 |
$5,000 | 872 |
$4,017,740 |
Tom Marchese $827,648 |
| 2010 PCA High Roller | Jan 11-14 | $25,000 | 84 |
$2,058,000 |
Wlliam Reynolds $576,240 |
| 2010 PCA Main Event | Jan 5 -11 2010 | $10,300 | 1,529 | $14,831,300 | Harrison Gimbel $2.2 million |
NAPT Los Angeles Season 1 Main Event |
||
| Pos. | Name | Cash |
|---|---|---|
| 1 | Joe Tehan | 725,000 |
| 2 | Chris DeMaci | 440,000 |
| 3 | Al Grimes | 250,000 |
| 4 | Anh Van Nguyen | 195,000 |
| 5 | Ray Henson | 145,000 |
| 6 | Michael Binger | 114,000 |
| 7 | Jason Mercier | 84,857 |
| 8 | Jake Toole | 60,000 |
| 9 | Alan Myerson | 47,000 |
| 10 | Jimmie Guinther | 47,000 |
| 11 | Joseph Melancon | 37,000 |
| 12 | George Lind | 37,000 |
| 13 | Matt Affleck | 27,000 |
| 14 | Anthony Nardi | 27,000 |
| 15 | Carlos Watanabe | 21,000 |
| 16 | Thomas Young | 21,000 |
| 17 | Carl Beliveau | 18,000 |
| 18 | Jonathan Gagnon-Villenueve | 18,000 |
| 19 | Micah Raskin | 18,000 |
| 20 | Mike Leah | 18,000 |
NAPT Database - Find a Player









